Distribution Box
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Products
80A Compact Terminal Block
This terminal distribution box is an economical and tidy wiring solution for centralized circuit branching and earthing connection in electrical cabinets. It adopts a flame-retardant PA nylon shell and tin-plated brass conductive components, delivering stable electrical conductivity and long service life. The transparent cover allows direct visual inspection of cable connection status to confirm reliable wiring, fully complying with international electrical safety standards.
Technical Parameters
- Shell Material: Flame-retardant PA Nylon
- Flame Retardant Class: UL94 V0
- Conductive Metal Material: Tin-plated Brass
- Feature: Transparent protective cover for real-time cable connection inspection
| Model | Specification | Conductors Cross-section (mm²) | Quantity of Holes (pcs) | Outline Dimensions (L × W × H) (mm) |
|---|---|---|---|---|
| UKK80 | 80A 690V IEC | 6~16 / 2.5~10 / 2.5~16 | ×1 / ×4 / ×2 | 30 × 69 × 49 |
| UKK125 | 125A 690V IEC | 10~35 / 6~16 / 2.5~16 | ×1 / ×1 / ×6 | 29 × 77 × 46 |
| UKK160 | 160A 690V IEC | 10~70 / 6~16 / 2.5~16 | ×1 / ×1 / ×6 | 29 × 77 × 46 |
| UKK250 | 250A 690V IEC | 35~120 / 6~35 / 2.5~16 / 2.5~10 | ×1 / ×2 / ×5 / ×4 | 47 × 96 × 50 |
| UKK400 | 400A 690V IEC | 95~185 / 6~35 / 2.5~16 / 2.5~10 | ×1 / ×2 / ×5 / ×4 | 47 × 96 × 50 |
| UKK500 | 500A 690V IEC | 3-8~15-24 / 6~35 / 2.5~16 / 2.5~10 | ×1 / ×2 / ×5 / ×4 | 49 × 96 × 50 |
How It Works
The connector box serves as a centralized wiring distribution terminal inside electrical cabinets. It centralizes multi-circuit wires for unified branching and grounding connection. Multiple boxes can be combined side-by-side to expand wiring capacity simplifying circuit layout. Regular inspection ensures stable electrical conductivity and meets national electrical safety standards.
Benefits
- Provides a neat and cost-effective wiring solution for electrical systems.
- Guarantees electrical safety and protects equipment in complex power distribution environments.
- Maintains compliance with electrical safety standards.
- Enhances the stability of electrical protective components.
- Reduces maintenance requirements and operational risks for operators.

| Model | Specification | Conductors Cross-section (mm²) | Quantity of Holes (pcs) | Outline Dimensions (L × W × H) (mm) |
|---|---|---|---|---|
| UKK80 | 80A 690V IEC | 6~16 / 2.5~10 / 2.5~16 | ×1 / ×4 / ×2 | 30 × 69 × 49 |
| UKK125 | 125A 690V IEC | 10~35 / 6~16 / 2.5~16 | ×1 / ×1 / ×6 | 29 × 77 × 46 |
| UKK160 | 160A 690V IEC | 10~70 / 6~16 / 2.5~16 | ×1 / ×1 / ×6 | 29 × 77 × 46 |
| UKK250 | 250A 690V IEC | 35~120 / 6~35 / 2.5~16 / 2.5~10 | ×1 / ×2 / ×5 / ×4 | 47 × 96 × 50 |
| UKK400 | 400A 690V IEC | 95~185 / 6~35 / 2.5~16 / 2.5~10 | ×1 / ×2 / ×5 / ×4 | 47 × 96 × 50 |
| UKK500 | 500A 690V IEC | 3-8~15-24 / 6~35 / 2.5~16 / 2.5~10 | ×1 / ×2 / ×5 / ×4 | 49 × 96 × 50 |
How It Works
The connector box serves as a centralized wiring distribution terminal inside electrical cabinets. It centralizes multi-circuit wires for unified branching and grounding connection. Multiple boxes can be combined side-by-side to expand wiring capacity simplifying circuit layout. Regular inspection ensures stable electrical conductivity and meets national electrical safety standards.
Benefits
- Provides a neat and cost-effective wiring solution for electrical systems.
- Guarantees electrical safety and protects equipment in complex power distribution environments.
- Maintains compliance with electrical safety standards.
- Enhances the stability of electrical protective components.
- Reduces maintenance requirements and operational risks for operators.

En
Ru
Es
Fr
Pt