Cable Ties
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Products
Stainless Steel Cable Tie
Stainless steel cable ties are durable and reliable fastening solutions widely used for cable bundling, pipeline fixing, and grounding system installation. Made from premium 304 and 316 stainless steel, they provide stable mechanical performance and long service life.
- Brand: SOCOME
- Unique ball locking mechanism for quick installation and secure fastening.
- High tensile strength with non-flammable properties.
- Operating temperature range: -60°C to 550°C.
- Custom lengths available upon request.
- Available material grades: 304 and 316 stainless steel.
| Part Number |
Approx. Length mm (inch) |
Approx. Width mm (inch) |
Thickness (mm) |
Max. Bundle Dia. mm (inch) |
Min. Loop Tensile Strength N (lbs) |
| SSCTA-3.5×100 | 100 (3.9) | 3.5 (0.14) | 0.25 | 25 (1.00) | 600 (135) |
| SSCTA-3.5×150 | 150 (5.9) | 3.5 (0.14) | 0.25 | 37 (1.46) | 600 (135) |
| SSCTA-3.5×200 | 200 (7.87) | 3.5 (0.14) | 0.25 | 50 (1.97) | 600 (135) |
| SSCTA-3.5×250 | 250 (9.84) | 3.5 (0.14) | 0.25 | 63 (2.48) | 600 (135) |
| SSCTA-3.5×300 | 300 (11.8) | 3.5 (0.14) | 0.25 | 76 (2.99) | 600 (135) |
| SSCTA-3.5×350 | 350 (13.78) | 3.5 (0.14) | 0.25 | 89 (3.50) | 600 (135) |
| SSCTA-3.5×400 | 400 (15.75) | 3.5 (0.14) | 0.25 | 102 (4.02) | 600 (135) |
| SSCTA-3.5×450 | 450 (17.72) | 3.5 (0.14) | 0.25 | 115 (4.53) | 600 (135) |
| SSCTA-4.6×150 | 150 (5.9) | 4.6 (0.18) | 0.25 | 37 (1.46) | 800 (180) |
| SSCTA-4.6×200 | 200 (7.87) | 4.6 (0.18) | 0.25 | 50 (1.97) | 800 (180) |
| SSCTA-4.6×250 | 250 (9.84) | 4.6 (0.18) | 0.25 | 63 (2.48) | 800 (180) |
| SSCTA-4.6×300 | 300 (11.8) | 4.6 (0.18) | 0.25 | 76 (2.99) | 800 (180) |
| SSCTA-4.6×350 | 350 (13.78) | 4.6 (0.18) | 0.25 | 89 (3.50) | 800 (180) |
| SSCTA-4.6×400 | 400 (15.75) | 4.6 (0.18) | 0.25 | 102 (4.02) | 800 (180) |
| SSCTA-4.6×450 | 450 (17.72) | 4.6 (0.18) | 0.25 | 115 (4.53) | 800 (180) |
| SSCTA-4.6×500 | 500 (19.69) | 4.6 (0.18) | 0.25 | 128 (5.04) | 800 (180) |
| SSCTA-4.6×550 | 550 (21.65) | 4.6 (0.18) | 0.25 | 141 (5.55) | 800 (180) |
| SSCTA-4.6×600 | 600 (23.62) | 4.6 (0.18) | 0.25 | 154 (6.06) | 800 (180) |
| SSCTA-7.9×150 | 150 (5.9) | 7.9 (0.311) | 0.25 | 37 (1.46) | 1000 (225) |
| SSCTA-7.9×200 | 200 (7.87) | 7.9 (0.311) | 0.25 | 50 (1.97) | 1000 (225) |
| SSCTA-7.9×250 | 250 (9.84) | 7.9 (0.311) | 0.25 | 63 (2.48) | 1000 (225) |
| SSCTA-7.9×300 | 300 (11.8) | 7.9 (0.311) | 0.25 | 76 (2.99) | 1000 (225) |
| SSCTA-7.9×350 | 350 (13.78) | 7.9 (0.311) | 0.25 | 89 (3.50) | 1000 (225) |
| SSCTA-7.9×400 | 400 (15.75) | 7.9 (0.311) | 0.25 | 102 (4.02) | 1000 (225) |
How It Works
- Simply loop the tie around your cables pipes or equipment.
- Thread the pointed end through the locking head.
- Pull to tighten for a firm slip-proof hold then trim the excess tail.
- Cut off the remaining tail for a neat and professional finish.
Benefits
- Quick & Easy Installation: No special tools required.
- Strong & Reliable Hold: Keeps bundles secure in any environment.
- Durable Material: Weather-resistant UV-proof and built to last.
- Clean & Organized: Reduces clutter for a neat professional appearance.

| Part Number |
Approx. Length mm (inch) |
Approx. Width mm (inch) |
Thickness (mm) |
Max. Bundle Dia. mm (inch) |
Min. Loop Tensile Strength N (lbs) |
| SSCTA-3.5×100 | 100 (3.9) | 3.5 (0.14) | 0.25 | 25 (1.00) | 600 (135) |
| SSCTA-3.5×150 | 150 (5.9) | 3.5 (0.14) | 0.25 | 37 (1.46) | 600 (135) |
| SSCTA-3.5×200 | 200 (7.87) | 3.5 (0.14) | 0.25 | 50 (1.97) | 600 (135) |
| SSCTA-3.5×250 | 250 (9.84) | 3.5 (0.14) | 0.25 | 63 (2.48) | 600 (135) |
| SSCTA-3.5×300 | 300 (11.8) | 3.5 (0.14) | 0.25 | 76 (2.99) | 600 (135) |
| SSCTA-3.5×350 | 350 (13.78) | 3.5 (0.14) | 0.25 | 89 (3.50) | 600 (135) |
| SSCTA-3.5×400 | 400 (15.75) | 3.5 (0.14) | 0.25 | 102 (4.02) | 600 (135) |
| SSCTA-3.5×450 | 450 (17.72) | 3.5 (0.14) | 0.25 | 115 (4.53) | 600 (135) |
| SSCTA-4.6×150 | 150 (5.9) | 4.6 (0.18) | 0.25 | 37 (1.46) | 800 (180) |
| SSCTA-4.6×200 | 200 (7.87) | 4.6 (0.18) | 0.25 | 50 (1.97) | 800 (180) |
| SSCTA-4.6×250 | 250 (9.84) | 4.6 (0.18) | 0.25 | 63 (2.48) | 800 (180) |
| SSCTA-4.6×300 | 300 (11.8) | 4.6 (0.18) | 0.25 | 76 (2.99) | 800 (180) |
| SSCTA-4.6×350 | 350 (13.78) | 4.6 (0.18) | 0.25 | 89 (3.50) | 800 (180) |
| SSCTA-4.6×400 | 400 (15.75) | 4.6 (0.18) | 0.25 | 102 (4.02) | 800 (180) |
| SSCTA-4.6×450 | 450 (17.72) | 4.6 (0.18) | 0.25 | 115 (4.53) | 800 (180) |
| SSCTA-4.6×500 | 500 (19.69) | 4.6 (0.18) | 0.25 | 128 (5.04) | 800 (180) |
| SSCTA-4.6×550 | 550 (21.65) | 4.6 (0.18) | 0.25 | 141 (5.55) | 800 (180) |
| SSCTA-4.6×600 | 600 (23.62) | 4.6 (0.18) | 0.25 | 154 (6.06) | 800 (180) |
| SSCTA-7.9×150 | 150 (5.9) | 7.9 (0.311) | 0.25 | 37 (1.46) | 1000 (225) |
| SSCTA-7.9×200 | 200 (7.87) | 7.9 (0.311) | 0.25 | 50 (1.97) | 1000 (225) |
| SSCTA-7.9×250 | 250 (9.84) | 7.9 (0.311) | 0.25 | 63 (2.48) | 1000 (225) |
| SSCTA-7.9×300 | 300 (11.8) | 7.9 (0.311) | 0.25 | 76 (2.99) | 1000 (225) |
| SSCTA-7.9×350 | 350 (13.78) | 7.9 (0.311) | 0.25 | 89 (3.50) | 1000 (225) |
| SSCTA-7.9×400 | 400 (15.75) | 7.9 (0.311) | 0.25 | 102 (4.02) | 1000 (225) |
How It Works
- Simply loop the tie around your cables pipes or equipment.
- Thread the pointed end through the locking head.
- Pull to tighten for a firm slip-proof hold then trim the excess tail.
- Cut off the remaining tail for a neat and professional finish.
Benefits
- Quick & Easy Installation: No special tools required.
- Strong & Reliable Hold: Keeps bundles secure in any environment.
- Durable Material: Weather-resistant UV-proof and built to last.
- Clean & Organized: Reduces clutter for a neat professional appearance.

En
Ru
Es
Fr
Pt