Lightning Arresster
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Home > Products > Electric Equipment > Lightning Arresster >
SCLA-10 POLYMER TYPE LIGHTNING ARRESTER
Products
SCLA-10 POLYMER TYPE LIGHTNING ARRESTER
SOCOME series products are composed of glass fiber epoxide resin core rod ,sliastic shed and metal fittings.The silastic shed adopt the whole packing pressure thchique,and then to solve the key problem-interface electric spark puncture,which would affect the reliability of composite insulator,connection of the glass fiber rod and metal small volume,light weight,and the fittings,high intension,beatutiful outline,metal fitting of galvaniazation can corrosion prevention and exchange used with porcelain insulator,this product is reliable structure,cannot damage the core rod,and take full advantage of the mechanical strength.
Brand:SOCOME
Model:SCLA-10
Material: High temperature vulcanized silicone rubber(HTV silicon rubber)
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Insulator
Rated Voltage: 15kv-220kv
Rated Load: 70-100kn
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered INQUIRY
| Product Model | Rated voltage (kV) | MCOV (kV) | 1/10 μs Steep current impulse | 8/20 μs Lightning current impulse | 30/60 μs switching current impulse | 2000 μs square wave impulse current withstand | 4/10 μs high current impulse (kV) | Length H mm |
| SCLA10-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 | 95 |
| SCLA10-6 | 6 | 5.1 | 19 | 18 | 15.4 | 250 | 100 | 115 |
| SCLA10-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | 250 | 100 | 115 |
| SCLA10-10 | 10 | 8.4 | 36 | 30 | 26.4 | 250 | 100 | 135 |
| SCLA10-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 | 135 |
| SCLA10-12 | 12 | 10.2 | 42.2 | 36 | 31.7 | 250 | 100 | 135 |
| SCLA10-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | 250 | 100 | 180 |
| SCLA10-18 | 18 | 15.3 | 57 | 54 | 46.2 | 250 | 100 | 180 |
| SCLA10-21 | 21 | 17 | 66.5 | 63 | 53.9 | 250 | 100 | 205 |
| SCLA10-24 | 24 | 19.2 | 76 | 72 | 61.6 | 250 | 100 | 205 |
| SCLA10-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | 250 | 100 | 285 |
| SCLA10-30 | 30 | 24.4 | 95 | 90 | 76.5 | 250 | 100 | 330 |
| SCLA10-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | 250 | 100 | 385 |
| SCLA10-36 | 36 | 29 | 114 | 108 | 92.4 | 250 | 100 | 385 |
| SCLA10-42 | 42 | 34.1 | 126 | 111 | 101 | 250 | 100 | 475 |
| SCLA10-45 | 45 | 36.5 | 128 | 119 | 105 | 250 | 100 | 475 |
| SCLA10-48 | 48 | 39 | 139 | 127 | 110 | 250 | 100 | 570 |
| SCLA10-51 | 51 | 40.8 | 151 | 134 | 115 | 250 | 100 | 570 |
| SCLA10-54 | 54 | 43 | 160 | 143 | 119 | 250 | 100 | 570 |
| SCLA10-60 | 60 | 48 | 178 | 159 | 132 | 400 | 100 | 720 |
| SCLA10-66 | 66 | 52.8 | 196 | 175 | 145 | 400 | 100 | 810 |
| SCLA10-69 | 69 | 55.2 | 205 | 183 | 152 | 400 | 100 | 850 |
Polymer Lightning Arrester applications of Composite Suspension Insulators:
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
| Product Model | Rated voltage (kV) | MCOV (kV) | 1/10 μs Steep current impulse | 8/20 μs Lightning current impulse | 30/60 μs switching current impulse | 2000 μs square wave impulse current withstand | 4/10 μs high current impulse (kV) | Length H mm |
| SCLA10-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 | 95 |
| SCLA10-6 | 6 | 5.1 | 19 | 18 | 15.4 | 250 | 100 | 115 |
| SCLA10-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | 250 | 100 | 115 |
| SCLA10-10 | 10 | 8.4 | 36 | 30 | 26.4 | 250 | 100 | 135 |
| SCLA10-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 | 135 |
| SCLA10-12 | 12 | 10.2 | 42.2 | 36 | 31.7 | 250 | 100 | 135 |
| SCLA10-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | 250 | 100 | 180 |
| SCLA10-18 | 18 | 15.3 | 57 | 54 | 46.2 | 250 | 100 | 180 |
| SCLA10-21 | 21 | 17 | 66.5 | 63 | 53.9 | 250 | 100 | 205 |
| SCLA10-24 | 24 | 19.2 | 76 | 72 | 61.6 | 250 | 100 | 205 |
| SCLA10-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | 250 | 100 | 285 |
| SCLA10-30 | 30 | 24.4 | 95 | 90 | 76.5 | 250 | 100 | 330 |
| SCLA10-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | 250 | 100 | 385 |
| SCLA10-36 | 36 | 29 | 114 | 108 | 92.4 | 250 | 100 | 385 |
| SCLA10-42 | 42 | 34.1 | 126 | 111 | 101 | 250 | 100 | 475 |
| SCLA10-45 | 45 | 36.5 | 128 | 119 | 105 | 250 | 100 | 475 |
| SCLA10-48 | 48 | 39 | 139 | 127 | 110 | 250 | 100 | 570 |
| SCLA10-51 | 51 | 40.8 | 151 | 134 | 115 | 250 | 100 | 570 |
| SCLA10-54 | 54 | 43 | 160 | 143 | 119 | 250 | 100 | 570 |
| SCLA10-60 | 60 | 48 | 178 | 159 | 132 | 400 | 100 | 720 |
| SCLA10-66 | 66 | 52.8 | 196 | 175 | 145 | 400 | 100 | 810 |
| SCLA10-69 | 69 | 55.2 | 205 | 183 | 152 | 400 | 100 | 850 |
Polymer Lightning Arrester applications of Composite Suspension Insulators:
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
En
Ru
Es
Fr
Pt