SCLA-5 POLYMER TYPE LIGHTNING ARRESTER

SOCOME series products are composed of glass fiber epoxide resin core rod ,sliastic shed and metal fittings.The silastic shed adopt the whole packing pressure thchique,and then to solve the key problem-interface electric spark puncture,which would affect the reliability of composite insulator,connection of the glass fiber rod and metal small volume,light weight,and the fittings,high intension,beatutiful outline,metal fitting of galvaniazation can corrosion prevention and exchange used with porcelain insulator,this product is reliable structure,cannot damage the core rod,and take full advantage of the mechanical strength.

Brand:SOCOME
Model:SCLA-5
Material: High temperature vulcanized silicone rubber(HTV silicon rubber)
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Insulator
Rated Voltage: 15kv-220kv
Rated Load: 70-100kn
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered INQUIRY

Product Model Rated voltage (kV) MCOV (kV) 1/10 μs Steep current impulse (kV) 8/20 μs Lightning current impulse (kV) 30/60 μs switching current impulse (kV) 2000 μs square wave impulse current withstand (kV) 4/10 μs high current impulse (kV) Length H (mm)
SCLA5-3 3 2.55 9.5 9 7.7 150 65 95
SCLA5-6 6 5.1 19 18 15.4 150 65 115
SCLA5-9 9 7.65 28.5 27 23.1 150 65 115
SCLA5-10 10 8.4 36 30 26.4 150 65 135
SCLA5-11 11 9.4 40 33 30 150 65 135
SCLA5-12 12 10.2 42.2 36 31.7 150 65 135
SCLA5-15 15 12.7 47.5 45 38.5 150 65 180
SCLA5-18 18 15.3 57 54 46.2 150 65 180
SCLA5-21 21 17 66.5 63 53.9 150 65 205
SCLA5-24 24 19.2 76 72 61.6 150 65 205
SCLA5-27 27 21.9 85.5 81 69.3 150 65 285
SCLA5-30 30 24.4 95 90 76.5 150 65 330
SCLA5-33 33 26.8 104.5 99 84.7 150 65 385
SCLA5-36 36 29 114 108 92.4 150 65 385
SCLA5-42 42 34.1 126 111 101 150 65 475
SCLA5-45 45 36.5 128 119 105 150 65 475
SCLA5-48 48 39 139 127 110 150 65 570
SCLA5-51 51 40.8 151 134 115 150 65 570
SCLA5-54 54 42 160 143 119 150 65 570
SCLA5-60 60 48 178 159 132 150 65 720
SCLA5-66 66 53 196 175 145 150 65 810
SCLA5-69 69 55.2 205 183 152 150 65 850


Polymer Lightning Arrester applications of Composite Suspension Insulators:

1.Medium and high voltage overhead transmission and distribution power lines of power grids.

2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.

3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.

  


Product Model Rated voltage (kV) MCOV (kV) 1/10 μs Steep current impulse (kV) 8/20 μs Lightning current impulse (kV) 30/60 μs switching current impulse (kV) 2000 μs square wave impulse current withstand (kV) 4/10 μs high current impulse (kV) Length H (mm)
SCLA5-3 3 2.55 9.5 9 7.7 150 65 95
SCLA5-6 6 5.1 19 18 15.4 150 65 115
SCLA5-9 9 7.65 28.5 27 23.1 150 65 115
SCLA5-10 10 8.4 36 30 26.4 150 65 135
SCLA5-11 11 9.4 40 33 30 150 65 135
SCLA5-12 12 10.2 42.2 36 31.7 150 65 135
SCLA5-15 15 12.7 47.5 45 38.5 150 65 180
SCLA5-18 18 15.3 57 54 46.2 150 65 180
SCLA5-21 21 17 66.5 63 53.9 150 65 205
SCLA5-24 24 19.2 76 72 61.6 150 65 205
SCLA5-27 27 21.9 85.5 81 69.3 150 65 285
SCLA5-30 30 24.4 95 90 76.5 150 65 330
SCLA5-33 33 26.8 104.5 99 84.7 150 65 385
SCLA5-36 36 29 114 108 92.4 150 65 385
SCLA5-42 42 34.1 126 111 101 150 65 475
SCLA5-45 45 36.5 128 119 105 150 65 475
SCLA5-48 48 39 139 127 110 150 65 570
SCLA5-51 51 40.8 151 134 115 150 65 570
SCLA5-54 54 42 160 143 119 150 65 570
SCLA5-60 60 48 178 159 132 150 65 720
SCLA5-66 66 53 196 175 145 150 65 810
SCLA5-69 69 55.2 205 183 152 150 65 850


Polymer Lightning Arrester applications of Composite Suspension Insulators:

1.Medium and high voltage overhead transmission and distribution power lines of power grids.

2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.

3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.

  

Leave us a message......