Cutout Fuse
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Products
SCFC SERIES FUSE CUTOUT
SOCOME series products are composed of glass fiber epoxide resin core rod ,sliastic shed and metal fittings.The silastic shed adopt the whole packing pressure thchique,and then to solve the key problem-interface electric spark puncture,which would affect the reliability of composite insulator,connection of the glass fiber rod and metal small volume,light weight,and the fittings,high intension,beatutiful outline,metal fitting of galvaniazation can corrosion prevention and exchange used with porcelain insulator,this product is reliable structure,cannot damage the core rod,and take full advantage of the mechanical strength.
Brand:SOCOME
Model:SCFC
Material: High temperature vulcanized silicone rubber(HTV silicon rubber)
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Insulator
Rated Voltage: 15kv-220kv
Rated Load: 70-100kn
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered INQUIRY
| Model | Rated Voltage (kV) | Rated Current (A) | Breaking Current (kA) | Impulse Voltage (kV) | Power Frequency Withstand Voltage (kV) | Creepage Distance (mm) |
| SCFP2-15/100(200) | 12-15 | 100(200) | 6(8) | 110 | 42 | 220 |
| SCFP2-24/100(200) | 15-24 | 100(200) | 8(10) | 125 | 55 | 330 |
| SCFP2-27/100(200) | 24-27 | 100(200) | 10(12) | 150 | 65 | 540 |
| SCFP2-36/100(200) | 33-36 | 100(200) | 10(12) | 170 | 75 | 660 |
| SCFC2-15/100(200) | 12-15 | 100(200) | 6(8) | 110 | 42 | 220 |
| SCFC2-24/100(200) | 15-24 | 100(200) | 8(10) | 125 | 55 | 330 |
| SCFC2-27/100(200) | 24-27 | 100(200) | 10(12) | 150 | 65 | 540 |
| SCFC2-36/100(200) | 33-36 | 100(200) | 10(12) | 170 | 75 | 660 |
Fuse Cutout applications of Composite Suspension Insulators:
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
| Model | Rated Voltage (kV) | Rated Current (A) | Breaking Current (kA) | Impulse Voltage (kV) | Power Frequency Withstand Voltage (kV) | Creepage Distance (mm) |
| SCFP2-15/100(200) | 12-15 | 100(200) | 6(8) | 110 | 42 | 220 |
| SCFP2-24/100(200) | 15-24 | 100(200) | 8(10) | 125 | 55 | 330 |
| SCFP2-27/100(200) | 24-27 | 100(200) | 10(12) | 150 | 65 | 540 |
| SCFP2-36/100(200) | 33-36 | 100(200) | 10(12) | 170 | 75 | 660 |
| SCFC2-15/100(200) | 12-15 | 100(200) | 6(8) | 110 | 42 | 220 |
| SCFC2-24/100(200) | 15-24 | 100(200) | 8(10) | 125 | 55 | 330 |
| SCFC2-27/100(200) | 24-27 | 100(200) | 10(12) | 150 | 65 | 540 |
| SCFC2-36/100(200) | 33-36 | 100(200) | 10(12) | 170 | 75 | 660 |
Fuse Cutout applications of Composite Suspension Insulators:
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
1.Medium and high voltage overhead transmission and distribution power lines of power grids.
2.Severe pollution areas including coastal salt fog zonesindustrial factories and humid mountain regions.
3. Special power project such as wind farmselectrified railways and long-span crossing transmission lines.
En
Ru
Es
Fr
Pt