Air Termination
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Home > Products > Earth System & Lightning Protection > Air Termination >
Advance Pre-Discharge Lightning Rod
Products
Advance Pre-Discharge Lightning Rod
Advance Pre-Discharge Lightning Rod
Model: TQYF
Type: TQYF-I, TQYF-II, TQYF-III, TQYF-IV, TQYF-V
Application: lightning protection system
INQUIRY
| The corresponding protective radius(Rp)protective type of different lightning protection building to TaYF lightning rod of different model andinstallation height | |||||||||
| TQYF Needleoint height |
H=the height over protected ob |
||||||||
| 2 | 4 | 5 | 7 | 10 | 15 | 30 | 45 | 60 | |
| The 1" kind lightning protection building(radius of grounder is 30m) | |||||||||
| TQYF1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| TQYFII | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| TQYF | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| TQYF IV | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| The 2"d kind lightning protection building(radius of grounder is 45m) | |||||||||
| TQYF1 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| TQYFII | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| TQYF | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| TQYF IV | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| The 3"d kind lightning protection building(radius of grounder is 60m) | |||||||||
| TQYF1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| TQYFII | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| TQYFI | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| TQYF IV | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| The corresponding protective radius(Rp)protective type of different lightning protection building to TaYF lightning rod of different model andinstallation height | |||||||||
| TQYF Needleoint height |
H=the height over protected ob |
||||||||
| 2 | 4 | 5 | 7 | 10 | 15 | 30 | 45 | 60 | |
| The 1" kind lightning protection building(radius of grounder is 30m) | |||||||||
| TQYF1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| TQYFII | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| TQYF | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| TQYF IV | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| The 2"d kind lightning protection building(radius of grounder is 45m) | |||||||||
| TQYF1 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| TQYFII | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| TQYF | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| TQYF IV | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| The 3"d kind lightning protection building(radius of grounder is 60m) | |||||||||
| TQYF1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| TQYFII | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| TQYFI | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| TQYF IV | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
En
Ru
Es
Fr
Pt