Aluminium Connectors
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Aluminium Connector GL
SOCOME Aluminum cable connector crafted from high-purity aluminum alloy with precision-stamped seamless barrel for tight, non-slip crimping and minimal resistance.
Corrosion-resistant and oxidation-proof, it fits various aluminum cables for indoor/outdoor use in power distribution, industrial wiring, grounding systems, solar setups and low-voltage panels.
Compliant with UL, CE, IEC and RoHS standards, it handles high-current loads reliably; customizable in size, barrel length and surface treatment (tinned/galvanized) with OEM/ODM services available, ideal for global exporters targeting diverse markets.
Material: Aluminium 99.5% purity
Certificate: IEC/CE/ISO
Application: Battery, Industrial, connecting cable
Type: Lugs/Connector
Surface treatment: Tin-plating
Rated Voltage: 600V
Wire range: 16mm2-630mm2
Rated Current: 100A 150A 200A
Package: Carton box
Terminal quality: Prime,high quality
Others: OEM Service Offered
INQUIRY


| Part No. | D±0.2 | d±0.2 | C±0.5 | B±0.5 | Φ |
| T90-6H | 5.5 | 3.8 | 13 | 10 | M5M6M8 |
| T90-10H | 6.9 | 4.7 | 12.5 | 10.5 | M5M6M8 |
| T90-16H | 7.8 | 5.6 | 16 | 11 | M5M6M8 |
| T90-25H | 9.5 | 7.1 | 19 | 13 | M5M6M8 |
| T90-35H | 11.0 | 8.2 | 22 | 16 | M6M8M10M12 |
| T90-50H | 12.5 | 9.5 | 27 | 20 | M6M8M10M12 |
| T90-70H | 15 | 11.5 | 22 | 21 | M6M8M10M12 |
| T90-95H | 17 | 13.5 | 28 | 22 | M6M8M10M12 |
| T90-120H | 20 | 15.6 | 32.5 | 27 | M12M14M16M20 |
| T90-150H | 21 | 16.5 | 33 | 33 | M12M14M16M20 |
| T90-185H | 23.6 | 18.4 | 35 | 34 | M12M14M16M20 |
| T90-240H | 26.4 | 21.2 | 35 | 37 | M12M14M16M20 |
| Other dimensions copper lug can be customized as your requested. | |||||








| Part No. | D±0.2 | d±0.2 | C±0.5 | B±0.5 | Φ |
| T90-6H | 5.5 | 3.8 | 13 | 10 | M5M6M8 |
| T90-10H | 6.9 | 4.7 | 12.5 | 10.5 | M5M6M8 |
| T90-16H | 7.8 | 5.6 | 16 | 11 | M5M6M8 |
| T90-25H | 9.5 | 7.1 | 19 | 13 | M5M6M8 |
| T90-35H | 11.0 | 8.2 | 22 | 16 | M6M8M10M12 |
| T90-50H | 12.5 | 9.5 | 27 | 20 | M6M8M10M12 |
| T90-70H | 15 | 11.5 | 22 | 21 | M6M8M10M12 |
| T90-95H | 17 | 13.5 | 28 | 22 | M6M8M10M12 |
| T90-120H | 20 | 15.6 | 32.5 | 27 | M12M14M16M20 |
| T90-150H | 21 | 16.5 | 33 | 33 | M12M14M16M20 |
| T90-185H | 23.6 | 18.4 | 35 | 34 | M12M14M16M20 |
| T90-240H | 26.4 | 21.2 | 35 | 37 | M12M14M16M20 |
| Other dimensions copper lug can be customized as your requested. | |||||






En
Ru
Es
Fr
Pt