Aluminium Lugs
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Aluminium Crimp Lug DLA
SOCOME Aluminum cable lug crafted from high-purity aluminum alloy with precision-stamped seamless barrel for tight, non-slip crimping and minimal resistance.
Corrosion-resistant and oxidation-proof, it fits various aluminum cables for indoor/outdoor use in power distribution, industrial wiring, grounding systems, solar setups and low-voltage panels.
Compliant with UL, CE, IEC and RoHS standards, it handles high-current loads reliably; customizable in size, barrel length and surface treatment (tinned/galvanized) with OEM/ODM services available, ideal for global exporters targeting diverse markets.
Material: Aluminium 99.5% purity
Certificate: IEC/CE/ISO
Application: Battery, Industrial, connecting cable
Type: Lugs/Connector
Surface treatment: Tin-plating
Rated Voltage: 600V
Wire range: 16mm2-630mm2
Rated Current: 100A 150A 200A
Package: Carton box
Terminal quality: Prime,high quality
Others: OEM Service Offered
INQUIRY


| Part No. | Φ±0.3 | d1±0.5 | I±3 | b±0.3 |
| DLA-16 | 8.5 | 5.8 | 52 | 18 |
| DLA-25 | 8.5 | 6.8 | 60 | 18 |
| DLA-35 | 10.5 | 8 | 67 | 21 |
| DLA-50 | 10.5 | 9.8 | 72 | 25 |
| DLA-70 | 10.5 | 11.2 | 86 | 28 |
| DLA-95 | 10.5 | 13.2 | 90 | 32 |
| DLA-120 | 13.0 | 14.7 | 91 | 32 |
| DLA-150 | 13.0 | 16.3 | 103 | 35 |
| DLA-185 | 13.0 | 18.3 | 106 | 40 |
| DLA-240 | 13.0 | 21.0 | 116 | 45 |
| Other dimensions aluminium lugs can be customized as your requested. | ||||








| Part No. | Φ±0.3 | d1±0.5 | I±3 | b±0.3 |
| DLA-16 | 8.5 | 5.8 | 52 | 18 |
| DLA-25 | 8.5 | 6.8 | 60 | 18 |
| DLA-35 | 10.5 | 8 | 67 | 21 |
| DLA-50 | 10.5 | 9.8 | 72 | 25 |
| DLA-70 | 10.5 | 11.2 | 86 | 28 |
| DLA-95 | 10.5 | 13.2 | 90 | 32 |
| DLA-120 | 13.0 | 14.7 | 91 | 32 |
| DLA-150 | 13.0 | 16.3 | 103 | 35 |
| DLA-185 | 13.0 | 18.3 | 106 | 40 |
| DLA-240 | 13.0 | 21.0 | 116 | 45 |
| Other dimensions aluminium lugs can be customized as your requested. | ||||






En
Ru
Es
Fr
Pt