Copper Connectors
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Copper Connector CLK
SOCOME High-performance copper cable connector engineered for superior electrical conductivity and stable connections in power transmission, industrial wiring, and lightning protection systems.
Crafted from high-purity copper, it features a precision-formed seamless barrel for tight crimping, minimal resistance, and excellent corrosion resistance. Compatible with various copper cables for indoor and outdoor applications, it meets UL, CE, and IEC international standards.
Customizable in sizes, barrel lengths, and surface treatments (tinned, galvanized) with OEM/ODM services, ideal for global exporters targeting diverse markets.
Material: 99.99% pure copper
Certificate: IEC/CE/ISO
Application: Battery, Industrial, connecting cable
Type: Lugs/Connector
Surface treatment: Tin-plating
Rated Voltage: 600V
Wire range: 1.5~630mm2
Rated Current: 100A 150A 200A
Package: Carton box
Terminal quality: Prime,high quality
Others: OEM Service Offered
INQUIRY


| Part No. | D±0.2 | d±0.2 | L±2 |
| CLK-1.5 | 3.7 | 1.8 | 22 |
| CLK-2.5 | 4.4 | 2.5 | 22 |
| CLK-4 | 5.2 | 3.3 | 22 |
| CLK-6 | 5.5 | 3.8 | 22 |
| CLK-10 | 7.1 | 4.7 | 22 |
| CLK-16 | 7.9 | 5.5 | 44 |
| CLK-25 | 9.5 | 7.1 | 48 |
| CLK-35 | 11.5 | 8.4 | 48 |
| CLK-50 | 12.8 | 9.5 | 48 |
| CLK-70 | 14.4 | 11.2 | 52 |
| CLK-95 | 17.4 | 13.5 | 54 |
| CLK-120 | 20.6 | 15.6 | 66 |
| CLK-150 | 22.5 | 16.7 | 66 |
| CLK-185 | 24.2 | 18.4 | 66 |
| CLK-240 | 28.5 | 21.2 | 91 |
| CLK-300 | 31.9 | 23.8 | 91 |
| Other dimensions copper connector can be customized as your requested. | |||








| Part No. | D±0.2 | d±0.2 | L±2 |
| CLK-1.5 | 3.7 | 1.8 | 22 |
| CLK-2.5 | 4.4 | 2.5 | 22 |
| CLK-4 | 5.2 | 3.3 | 22 |
| CLK-6 | 5.5 | 3.8 | 22 |
| CLK-10 | 7.1 | 4.7 | 22 |
| CLK-16 | 7.9 | 5.5 | 44 |
| CLK-25 | 9.5 | 7.1 | 48 |
| CLK-35 | 11.5 | 8.4 | 48 |
| CLK-50 | 12.8 | 9.5 | 48 |
| CLK-70 | 14.4 | 11.2 | 52 |
| CLK-95 | 17.4 | 13.5 | 54 |
| CLK-120 | 20.6 | 15.6 | 66 |
| CLK-150 | 22.5 | 16.7 | 66 |
| CLK-185 | 24.2 | 18.4 | 66 |
| CLK-240 | 28.5 | 21.2 | 91 |
| CLK-300 | 31.9 | 23.8 | 91 |
| Other dimensions copper connector can be customized as your requested. | |||






En
Ru
Es
Fr
Pt