Bi-metal Cable Connector
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Bi-metal Connector PBL-A
SOCOME bimetallic connector with our high-performance terminals and expertly crafted from premium T2 copper contact pieces and L3 aluminum crimping structures, they adopt advanced friction or brazing technology for unbeatable conductivity and ultra-strong welds, effectively preventing electrochemical corrosion to ensure long-lasting, stable power transmission.
Available in the reliable DTL series with an optional tin-plated finish for enhanced oxidation resistance, our terminals fully comply with strict GB/IEC 61238-1 standards, boasting a rated voltage of 660V AC, rated current of 600A, and a wide temperature range of -55℃~+150℃. Perfectly suited for power distribution cabinets, transformers, photovoltaic and energy storage systems, they are the ideal choice to elevate your electrical setups.
Material: Cu99.9% purity and Al 99.5% purity
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Lugs/Connector
Process: Friction welding
Rated Voltage: 1000V
Wire range: 16mm2-630mm2
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered
INQUIRY


| Part No. | L±2 | D±0.3 | D1±0.3 | d1±0.5 | d±0.3 |
| PBL-16A | 56 | 12.0 | 5.8 | 9.5 | 6.0 |
| PBL-25A | 56 | 12.0 | 7.0 | 9.5 | 6.0 |
| PBL-35A | 70 | 14.0 | 8.0 | 11.0 | 7.0 |
| PBL-50A | 74 | 16.0 | 9.0 | 13.0 | 8.0 |
| PBL-70A | 87 | 18.0 | 11.0 | 14.5 | 9.0 |
| PBL-95A | 91 | 21.0 | 12.5 | 14.5 | 12.0 |
| PBL-120A | 98 | 23.0 | 14.5 | 15.5 | 12.0 |
| PBL-150A | 108 | 25.0 | 16.5 | 15.5 | 12.0 |
| PBL-185A | 113 | 28.0 | 18.5 | 18.5 | 14.0 |
| PBL-240A | 113 | 32.0 | 21.0 | 19.5 | 14.0 |
| Other dimensions bimetallic connector can be customized as your requested. | |||||








| Part No. | L±2 | D±0.3 | D1±0.3 | d1±0.5 | d±0.3 |
| PBL-16A | 56 | 12.0 | 5.8 | 9.5 | 6.0 |
| PBL-25A | 56 | 12.0 | 7.0 | 9.5 | 6.0 |
| PBL-35A | 70 | 14.0 | 8.0 | 11.0 | 7.0 |
| PBL-50A | 74 | 16.0 | 9.0 | 13.0 | 8.0 |
| PBL-70A | 87 | 18.0 | 11.0 | 14.5 | 9.0 |
| PBL-95A | 91 | 21.0 | 12.5 | 14.5 | 12.0 |
| PBL-120A | 98 | 23.0 | 14.5 | 15.5 | 12.0 |
| PBL-150A | 108 | 25.0 | 16.5 | 15.5 | 12.0 |
| PBL-185A | 113 | 28.0 | 18.5 | 18.5 | 14.0 |
| PBL-240A | 113 | 32.0 | 21.0 | 19.5 | 14.0 |
| Other dimensions bimetallic connector can be customized as your requested. | |||||






En
Ru
Es
Fr
Pt