Bi-metal Cable Connector
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Bi-metal Connector DSL
SOCOME bimetallic connector with our high-performance terminals and expertly crafted from premium T2 copper contact pieces and L3 aluminum crimping structures, they adopt advanced friction or brazing technology for unbeatable conductivity and ultra-strong welds, effectively preventing electrochemical corrosion to ensure long-lasting, stable power transmission.
Available in the reliable DTL series with an optional tin-plated finish for enhanced oxidation resistance, our terminals fully comply with strict GB/IEC 61238-1 standards, boasting a rated voltage of 660V AC, rated current of 600A, and a wide temperature range of -55℃~+150℃. Perfectly suited for power distribution cabinets, transformers, photovoltaic and energy storage systems, they are the ideal choice to elevate your electrical setups.
Material: Cu99.9% purity and Al 99.5% purity
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Lugs/Connector
Process: Friction welding
Rated Voltage: 1000V
Wire range: 16mm2-630mm2
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered
INQUIRY


| Part No. | A±0.3 | D±0.3 | M±0.3 | |
| DSL 6/12 | 48 | 2.4 | 12 | |
| DSL 10/12 | 48 | 4.5 | 12 | |
| DSL 16/12 | 58 | 5.5 | 12 | |
| DSL 25/12 | 58 | 7.5 | 12 | |
| DSL 35/12 | 71 | 8.5 | 12 | |
| DSL 50/12 | 74 | 9.5 | 12 | |
| DSL 70/12 | 74 | 11.5 | 12 | |
| DSL 95/12 | 87 | 13.5 | 12 | |
| DSL 120/12 | 91 | 15.5 | 12 | |
| DSL 150/12 | 108 | 16.5 | 12 | |
| DSL 185/12 | 118 | 18.5 | 12 | |
| DSL 240/12 | 128 | 22 | 12 | |
| DSL 300/12 | 138 | 23.5 | 12 | |
| Other dimensions bimetallic connector can be customized as your requested. | ||||








| Part No. | A±0.3 | D±0.3 | M±0.3 | |
| DSL 6/12 | 48 | 2.4 | 12 | |
| DSL 10/12 | 48 | 4.5 | 12 | |
| DSL 16/12 | 58 | 5.5 | 12 | |
| DSL 25/12 | 58 | 7.5 | 12 | |
| DSL 35/12 | 71 | 8.5 | 12 | |
| DSL 50/12 | 74 | 9.5 | 12 | |
| DSL 70/12 | 74 | 11.5 | 12 | |
| DSL 95/12 | 87 | 13.5 | 12 | |
| DSL 120/12 | 91 | 15.5 | 12 | |
| DSL 150/12 | 108 | 16.5 | 12 | |
| DSL 185/12 | 118 | 18.5 | 12 | |
| DSL 240/12 | 128 | 22 | 12 | |
| DSL 300/12 | 138 | 23.5 | 12 | |
| Other dimensions bimetallic connector can be customized as your requested. | ||||






En
Ru
Es
Fr
Pt