Bi-metal Cable Connector
High-Voltage Insulation · Smart Power Distribution · Industrial Frequency Conversion.
Bi-metal Connector BCRL
SOCOME bimetallic connector with our high-performance terminals and expertly crafted from premium T2 copper contact pieces and L3 aluminum crimping structures, they adopt advanced friction or brazing technology for unbeatable conductivity and ultra-strong welds, effectively preventing electrochemical corrosion to ensure long-lasting, stable power transmission.
Available in the reliable DTL series with an optional tin-plated finish for enhanced oxidation resistance, our terminals fully comply with strict GB/IEC 61238-1 standards, boasting a rated voltage of 660V AC, rated current of 600A, and a wide temperature range of -55℃~+150℃.
Perfectly suited for power distribution cabinets, transformers, photovoltaic and energy storage systems, they are the ideal choice to elevate your electrical setups.
Material: Cu99.9% purity and Al 99.5% purity
Certificate: IEC/CE/ISO
Application: Automotive, electric power, connecting cable
Type: Lugs/Connector
Process: Friction welding
Rated Voltage: 1000V
Wire range: 16mm2-630mm2
Package: Carton box
Operating termperature: -40 to 100℃
Others: OEM Service Offered
INQUIRY


| Part No. | A±0.3 | D±0.3 | M±0.3 | |
| BCRL 16/10 | 70 | 5.5 | 4.5 | |
| BCRL 25/16 | 70 | 7.5 | 5.5 | |
| BCRL 35/25 | 70 | 8.5 | 7.5 | |
| BCRL 50/35 | 70 | 9.5 | 8.5 | |
| BCRL 70/50 | 70 | 11.5 | 9.5 | |
| BCRL 95/70 | 110 | 13.5 | 11.5 | |
| BCRL 120/95 | 110 | 15.5 | 13.5 | |
| BCRL 150/120 | 120 | 16.5 | 15.5 | |
| BCRL 185/150 | 120 | 18.5 | 16.5 | |
| BCRL 240/185 | 120 | 22.0 | 18.5 | |
| BCRL 300/240 | 120 | 23.5 | 21.5 | |
| BCRL 400/300 | 155 | 26.5 | 23.5 | |
| Other dimensions bimetallic connector can be customized as your requested. | ||||








| Part No. | A±0.3 | D±0.3 | M±0.3 | |
| BCRL 16/10 | 70 | 5.5 | 4.5 | |
| BCRL 25/16 | 70 | 7.5 | 5.5 | |
| BCRL 35/25 | 70 | 8.5 | 7.5 | |
| BCRL 50/35 | 70 | 9.5 | 8.5 | |
| BCRL 70/50 | 70 | 11.5 | 9.5 | |
| BCRL 95/70 | 110 | 13.5 | 11.5 | |
| BCRL 120/95 | 110 | 15.5 | 13.5 | |
| BCRL 150/120 | 120 | 16.5 | 15.5 | |
| BCRL 185/150 | 120 | 18.5 | 16.5 | |
| BCRL 240/185 | 120 | 22.0 | 18.5 | |
| BCRL 300/240 | 120 | 23.5 | 21.5 | |
| BCRL 400/300 | 155 | 26.5 | 23.5 | |
| Other dimensions bimetallic connector can be customized as your requested. | ||||






En
Ru
Es
Fr
Pt