Double Seal Armored CBTL

A Metal Cable Gland is a durable cable entry and sealing solution designed to secure and protect electrical cables in industrial environments. Made from stainless steel or brass, it ensures reliable strain relief and high-level protection against dust, water, and corrosion. By tightly sealing the cable entry point, it helps maintain electrical safety and system stability. Widely used in automation, energy, marine, and harsh industrial applications, metal cable glands deliver long-lasting performance and IP-rated protection for critical cable connections.
 
Brand: SOCOME
Model No.: SM-EX2

Surface treatment:Nickel plated,Passivation
Sealing material: Silicone rubber, Neoprene
Explosion-proof: Exd IIC Gb
Flame retardant degree:UL94-Vo
Protection degree: IP68-10 bar
Applicable cable type: Armored cable
Temperature:Static state:-60 to 100°C ,Short time to 120°C
Dynamic state:-20°C to 80°C,Short time to 100°C
INQUIRY
Metric Thread M BSP Thread G NPT Thread Outer Sheath Standard Gland Outer Sheath Optional Seal Inner Sheath Standard Gland Inner Sheath Optional Seal Armour/Braid Orientation1 Armour/Braid Orientation2 SW H GL Code
M20x1.5 G1/2 NPT1/2" 9.0-14.0 6.0-10.0 6.0-10.0 4.0-8.0 0.9/1.25 0/0.7 24 64 15 SM-EX2.M20 /G½" /NPT½"
M20x1.5 G1/2 NPT1/2" 9.0-18.0 12.0-16.0 9.0-14.0 8.0-12.0 0.9/1.25 0/0.7 30 65 15 SM-EX2.M20 /G½" /NPT½"
M25x1.5 G3/4 NPT3/4" 17.0-24.0 15.0-21.0 13.0-20.0 11.0-17.0 1.25/1.6 0/0.7 70 40 15 SM-EX2.M25 /G¾" /NPT¾"
M32x1.5 G1 NPT1" 23.0-32.0 20.0-28.0 18.0-26.0 16.0-23.0 1.6/2.0 0.6/1.2 75 50 15 SM-EX2.M32 /G1" /NPT1"
M40x1.5 G1 1/4 NPT1 1/4" 31.0-38.0 28.0-35.0 25.0-32.0 21.0-29.0 1.6/2.0 0.6/1.2 78 57 15 SM-EX2.M40 /G1¼" /NPT1¼"
M50x1.5 G1 1/2 NPT1 1/2" 37.0-44.0 34.0-41.0 31.0-38.0 28.0-35.0 1.8/2.5 0.6/1.2 93 62 15 SM-EX2.M50 /G1½" /NPT1½"
M63x1.5 G2 NPT2" 45.0-55.0 40.0-50.0 36.0-47.0 33.0-43.0 18/2.5 0.6/1.2 98 70 16 SM-EX2.M63 /G2" /NPT2"
M75x1.5 G2 1/2 NPT2 1/2" 58.0-68.0 51.0-61.0 45.0-58.0 42.0-53.0 1.8/2.5 1.0/1.5 102 90 18 SM-EX2.M75 /G2½" /NPT2½"
M87x1.5 G3 NPT3" 67.0-79.0 62.0-73.0 56.0-67.0 52.0-62.0 1.8/2.5 1.0/1.5 105 102 20 SM-EX2.M87 /G3" /NPT3"
M100x1.5 G4 NPT4" 78.0-89.0 / 65.0-75.0 / 1.8/2.5 1.0/1.5 110 115 20 SM-EX2.M100 /G4" /NPT4"
Note: PG/G/NPT threads are available

What is metal Cable Gland

A metal Cable Gland is a cable entry device used to securely connect and seal electrical cables to equipment junction boxes or industrial enclosures. Made from stainless steel brass or nickel-plated metal it provides strong mechanical protection and reliable environmental sealing against dust water and oil.

How it Works

The cable is inserted into the gland and as the compression nut is tightened internal sealing components grip the cable tightly. This creates strain relief and prevents cable movement. At the same time the sealing structure blocks external contaminants. For armored cables it also provides grounding and armor clamping for added safety.

Benefits

Metal Cable Glands offer excellent durability corrosion resistance and high mechanical strength. They ensure IP-rated waterproof and dust proof protection reduce cable stress and improve system reliability. Suitable for harsh industrial environments they provide safe stable and long-lasting cable connections across multiple industries.


Metric Thread M BSP Thread G NPT Thread Outer Sheath Standard Gland Outer Sheath Optional Seal Inner Sheath Standard Gland Inner Sheath Optional Seal Armour/Braid Orientation1 Armour/Braid Orientation2 SW H GL Code
M20x1.5 G1/2 NPT1/2" 9.0-14.0 6.0-10.0 6.0-10.0 4.0-8.0 0.9/1.25 0/0.7 24 64 15 SM-EX2.M20 /G½" /NPT½"
M20x1.5 G1/2 NPT1/2" 9.0-18.0 12.0-16.0 9.0-14.0 8.0-12.0 0.9/1.25 0/0.7 30 65 15 SM-EX2.M20 /G½" /NPT½"
M25x1.5 G3/4 NPT3/4" 17.0-24.0 15.0-21.0 13.0-20.0 11.0-17.0 1.25/1.6 0/0.7 70 40 15 SM-EX2.M25 /G¾" /NPT¾"
M32x1.5 G1 NPT1" 23.0-32.0 20.0-28.0 18.0-26.0 16.0-23.0 1.6/2.0 0.6/1.2 75 50 15 SM-EX2.M32 /G1" /NPT1"
M40x1.5 G1 1/4 NPT1 1/4" 31.0-38.0 28.0-35.0 25.0-32.0 21.0-29.0 1.6/2.0 0.6/1.2 78 57 15 SM-EX2.M40 /G1¼" /NPT1¼"
M50x1.5 G1 1/2 NPT1 1/2" 37.0-44.0 34.0-41.0 31.0-38.0 28.0-35.0 1.8/2.5 0.6/1.2 93 62 15 SM-EX2.M50 /G1½" /NPT1½"
M63x1.5 G2 NPT2" 45.0-55.0 40.0-50.0 36.0-47.0 33.0-43.0 18/2.5 0.6/1.2 98 70 16 SM-EX2.M63 /G2" /NPT2"
M75x1.5 G2 1/2 NPT2 1/2" 58.0-68.0 51.0-61.0 45.0-58.0 42.0-53.0 1.8/2.5 1.0/1.5 102 90 18 SM-EX2.M75 /G2½" /NPT2½"
M87x1.5 G3 NPT3" 67.0-79.0 62.0-73.0 56.0-67.0 52.0-62.0 1.8/2.5 1.0/1.5 105 102 20 SM-EX2.M87 /G3" /NPT3"
M100x1.5 G4 NPT4" 78.0-89.0 / 65.0-75.0 / 1.8/2.5 1.0/1.5 110 115 20 SM-EX2.M100 /G4" /NPT4"
Note: PG/G/NPT threads are available

What is metal Cable Gland

A metal Cable Gland is a cable entry device used to securely connect and seal electrical cables to equipment junction boxes or industrial enclosures. Made from stainless steel brass or nickel-plated metal it provides strong mechanical protection and reliable environmental sealing against dust water and oil.

How it Works

The cable is inserted into the gland and as the compression nut is tightened internal sealing components grip the cable tightly. This creates strain relief and prevents cable movement. At the same time the sealing structure blocks external contaminants. For armored cables it also provides grounding and armor clamping for added safety.

Benefits

Metal Cable Glands offer excellent durability corrosion resistance and high mechanical strength. They ensure IP-rated waterproof and dust proof protection reduce cable stress and improve system reliability. Suitable for harsh industrial environments they provide safe stable and long-lasting cable connections across multiple industries.


Leave us a message......